| Pos. | Player | Matches Won | Points |
|---|---|---|---|
| T1 | 60.0 | 60.00 | |
| T1 | 60.0 | 60.00 | |
| 3 | 59.5 | 59.50 | |
| 4 | 57.5 | 57.50 | |
| 5 | 57.0 | 57.00 | |
| 6 | 54.0 | 54.00 | |
| 7 | 53.0 | 53.00 | |
| 8 | 52.5 | 52.50 | |
| 9 | 51.5 | 51.50 | |
| 10 | 50.5 | 50.50 | |
| 11 | 50.0 | 50.00 | |
| 12 | 49.0 | 49.00 | |
| 13 | 47.0 | 47.00 | |
| 14 | 45.0 | 45.00 | |
| T15 | 43.5 | 43.50 | |
| T15 | 43.5 | 43.50 | |
| 17 | 43.0 | 43.00 | |
| T18 | 42.0 | 42.00 | |
| T18 | 42.0 | 42.00 | |
| T20 | 41.0 | 41.00 | |
| T20 | 41.0 | 41.00 | |
| 22 | 37.0 | 37.00 | |
| 23 | 36.5 | 36.50 | |
| 24 | 36.0 | 36.00 | |
| T25 | 34.5 | 34.50 | |
| T25 | 34.5 | 34.50 | |
| T27 | 32.5 | 32.50 | |
| T27 | 32.5 | 32.50 | |
| 29 | 32.0 | 32.00 | |
| 30 | 31.5 | 31.50 | |
| T31 | 31.0 | 31.00 | |
| T31 | 31.0 | 31.00 | |
| T33 | 29.5 | 29.50 | |
| T33 | 29.5 | 29.50 | |
| 35 | 29.0 | 29.00 | |
| 36 | 28.5 | 28.50 | |
| 37 | 28.0 | 28.00 | |
| 38 | 27.5 | 27.50 | |
| 39 | 26.0 | 26.00 | |
| 40 | 24.5 | 24.50 | |
| 41 | 23.5 | 23.50 | |
| 42 | 23.0 | 23.00 | |
| 43 | 22.0 | 22.00 | |
| 44 | 21.0 | 21.00 | |
| 45 | 17.5 | 17.50 | |
| 46 | 17.0 | 17.00 | |
| 47 | 15.0 | 15.00 | |
| 48 | 13.5 | 13.50 | |
| T49 | 12.5 | 12.50 | |
| T49 | 12.5 | 12.50 | |
| 51 | 11.5 | 11.50 | |
| T52 | 10.5 | 10.50 | |
| T52 | 10.5 | 10.50 | |
| T54 | 9.5 | 9.50 | |
| T54 | 9.5 | 9.50 | |
| 56 | 7.5 | 7.50 | |
| 57 | 7.0 | 7.00 | |
| 58 | 5.5 | 5.50 | |
| 59 | 4.5 | 4.50 | |
| 60 | 2.0 | 2.00 | |
| 61 | 1.5 | 1.50 | |
| 62 | 0.0 | 0.00 | |
| Total Points Allocated: 1891.00 | |||
H
E
L
P